This item is custom built to fit your needs and has various part numbers. Please contact us for pricing and expected ship date.
Model | 7010 | ||||||||||||||||||||||||||||||||||||
Common Ranges |
Range: Many ranges are available. Some common ranges are shown above. Consult Thermco Sales Engineer for details. |
||||||||||||||||||||||||||||||||||||
Accuracy |
|
||||||||||||||||||||||||||||||||||||
Resolution | 0.1% | ||||||||||||||||||||||||||||||||||||
Response Time | 95% in 45 seconds for typical gas mixtures | ||||||||||||||||||||||||||||||||||||
Maximum Drift | Zero, ±2% of full range per week; span, ±1% of full range per month. This applies to typical ranges. | ||||||||||||||||||||||||||||||||||||
Frequency of Calibration | Calibration is recommended once per year when used under typical conditions. | ||||||||||||||||||||||||||||||||||||
Ambient Temperature Limits | -10°F to 110°F (-23°C to 43°C) | ||||||||||||||||||||||||||||||||||||
Utilities Required |
|
||||||||||||||||||||||||||||||||||||
Output Signal | 4-20 mA, proportional to gas analysis range selected. This output is isolated and self-powered with a compliance of 10 VDC. | ||||||||||||||||||||||||||||||||||||
Alarms Relays | Two independent alarm relays, form C, with a rating of 5 amperes at 120/240 VAC (resistive). Note; when the alarm package is specified these alarm relays are utilized in the alarm package circuitry. | ||||||||||||||||||||||||||||||||||||
Enclosure | NEMA 4 wall mount | ||||||||||||||||||||||||||||||||||||
Weight | 44 lbs. (20 kg) | ||||||||||||||||||||||||||||||||||||
Dimensions | 15.5 in (39.4 cm) height, 13.0 in (33.0 cm) width, 10.3 in (26.2 cm) depth |
Additional Information
Documentation
Each gas analyzer is supplied with one instruction manual which includes wiring and instruction drawings. A data sheet is provided specifying major parts, settings, and optional items.
Warning
Improper use of this product can cause serious injury or property damage. Personnel dealing with this equipment should read and understand warning labels and instruction manuals provided by Thermco.
The Model 7010 is not intended to measure oxygen/nitrogen mixtures for breathing air, oxygen purity, or other medical applications.
The Model 7010 is not designed to be used with toxic gases or gases corrosive to brass or nylon.